| A | Engine displacement | 2.295 cm³ |
| B | Power, max. | 120kW (163 PS) |
| C | Fuel type | Diesel |
| D | Seating capacity | 3 |
| E | Gearbox | Manual |
| F | Year of construction | 2022 |
| G | Mileage | 1825 km |
| H | Total permitted weight (kg) | 3500kg |
| I | Loading capacity | 21 m³ |
| J | Width | 2.350 mm |
| K | Height | 3.200 mm |
| L | Load compartment length | 4.300 mm |
| M | Load compartment width | 2.225 mm |
| N | Load compartment height | 2.250 mm |


INCLUDED IN THE PRICE
- Air conditioning
- LED strips inside (2 pieces)
- PVC flooring
- Reversing camera
- Storage compartment above driver's cab with roller blind (lockable)
- Smart TV including bracket
- Support feet
| A | Engine displacement | 2.295 cm³ |
| B | Power, max. | 120kW (163 PS) |
| C | Fuel type | Diesel |
| D | Seating capacity | 3 |
| E | Gearbox | Schaltgetriebe |
| F | Year of construction | 2024 |
| G | Mileage | 3000 km |
| H | Total permitted weight (kg) | 3500kg |
| I | Total Area | 9 m² |
| J | Width | 2.350 mm |
| K | Height | 2.960 mm |
| L | Load compartment length | 3.850 mm |
| M | Load compartment width | 2.120 mm |
| N | Load compartment height | 2.380 mm |


INCLUDED IN THE PRICE
- Air conditioning;
- Indirect LED lighting
- Built-in refrigerator
- Forbo flooring
- Rearview camera
- Illuminated exterior advertising space
- Electronically controlled steps
- Support legs
| A | Year of construction | 05/2022 |
| B | Vehicle owner | 1 |
| C | General inspection | New |
| D | Chassis type | Knott 3.5t |
| E | Parking assistance | Camera, back |
| F | Length | 9480 mm |
| G | Width | 2550 mm |
| H | Height | 3200 mm |
| I | Total area | 27m² |


INCLUDED IN THE PRICE
- Air conditioning
- Glazed side wall
- PVC flooring
- Slide-Out lighting
- Dimmable LED lighting white
- Lighting rails (three phases)
- Additional LAN sockets
- Schuko sockets
- Airline mounting rails recessed in the floor



